![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category |
Location |
Price |
| B | Upper Corner (Rows N+) | $475.00 |
| Sections 204-206, 216-218, 224-226, 236-238 | ||
| C | Upper Baseline (Rows N+) | $550.00 |
| Sections 207-208, 214-215, 234-235, 227-228 | ||
| D1 | Upper Level Courtsides (Rows T+) | $675.00 |
| Sections 209-213, 229-233 | ||
| D | Upper Level Courtsides (Rows N-S) | $725.00 |
| Sections 209-213, 229-233 | ||
| D+ | Upper Level Courtsides (Rows A-M) | $900.00 |
| Sections 209-213, 229-233 | ||
| E | Lower Level Behind Basket (Rows NN+) | $800.00 |
| Sections 101-102, 116-118, 132 | ||
| E+ | Lower Behind Basket (Rows AA-MM) | $900.00 |
| Sections 101-102, 116-118, 132 | ||
| D2 | Upper Level Courtside (Rows A-C) | $1,100.00 |
| 209-213, 229-233 |
1-800-378-5321
Copyright 2003 www.acctickets.net